Materials Specs
Cutting Calculator
Explore WAZER’s cutting performance in your material
MODEL
WAZER Pro
Error calculating cut rate. Please try again.
Cut rate
Time/Pierce
Job time
Abrasive used
Job cost
MODEL
WAZER
Error calculating cut rate. Please try again.
Cut rate
Time/Pierce
Job time
Abrasive used
Job cost
Material Table
Wazer Pro
|
Wazer Desktop
|
|||||
Aluminum | ||||||
---|---|---|---|---|---|---|
Aluminum | 0.031″ 1 mm | 16.2 ipm 324 mmpm | 1 sec 1 sec | 5.6 ipm 117 mmpm | 2 sec 3 sec | |
0.063″ 2 mm | 8.0 ipm 162 mmpm | 1 sec 2 sec | 3.1 ipm 64 mmpm | 6 sec 9 sec | ||
0.125″ 3 mm | 4.0 ipm 108 mmpm | 7 sec 6 sec | 1.7 ipm 45 mmpm | 20 sec 18 sec | ||
0.25″ 6 mm | 2.0 ipm 54 mmpm | 30 sec 27 sec | 0.9 ipm 25 mmpm | 1m 13s 1m 6s | ||
0.5″ (Max Desktop) 13 mm (Max Desktop) | 1.0 ipm 25 mmpm | 2m 4s 2m 10s | 0.5 ipm 13 mmpm | 4m 44s 4m 57s | ||
0.75″ 19 mm | 0.7 ipm 17 mmpm | 4m 39s 4m 37s | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 0.5 ipm 13 mmpm | 8m 15s 8m 15s | Too thick for Desktop | |||
Brass | ||||||
Brass | 0.016″ 0.5 mm | 12.9 ipm 276 mmpm | 5 sec 5 sec | 3.8 ipm 83 mmpm | 3 sec 4 sec | |
0.031″ 1 mm | 7.4 ipm 155 mmpm | 5 sec 5 sec | 2.3 ipm 50 mmpm | 5 sec 7 sec | ||
0.063″ 2 mm | 4.1 ipm 87 mmpm | 6 sec 7 sec | 1.4 ipm 30 mmpm | 12 sec 16 sec | ||
0.0125″ 3 mm | 2.3 ipm 62 mmpm | 11 sec 10 sec | 0.8 ipm 22 mmpm | 35 sec 31 sec | ||
0.25″ (Max Desktop) 6 mm (Max Desktop) | 1.3 ipm 35 mmpm | 30 sec 27 sec | 0.5 ipm 12 mmpm | 1m 59s 2m 5s | ||
0.5″ 13 mm | 0.7 ipm 19 mmpm | 1m 43s 1m 48s | Too thick for Desktop | |||
0.75″ (Max Pro) 19 mm (Max Pro) | 0.5 ipm 14 mmpm | 3m 44s 3m 43s | Too thick for Desktop | |||
Copper | ||||||
Copper | 0.016″ 0.5 mm | 8.9 ipm 190 mmpm | 1 sec 1 sec | 3.2 ipm 69 mmpm | 2 sec 2 sec | |
0.031″ 1 mm | 5.1 ipm 106 mmpm | 1 sec 1 sec | 1.9 ipm 40 mmpm | 3 sec 4 sec | ||
0.063″ 2 mm | 2.8 ipm 59 mmpm | 3 sec 7 sec | 1.1 ipm 23 mmpm | 11 sec 17 sec | ||
0.125″ 3 mm | 1.6 ipm 42 mmpm | 21 sec 18 sec | 0.6 ipm 17 mmpm | 46 sec 40 sec | ||
0.188″ (Max Desktop) 4 mm (Max Desktop) | 1.1 ipm 33 mmpm | 47 sec 33 sec | 0.5 ipm 13 mmpm | 1m 49s 1m 15s | ||
0.25″ 6 mm | 0.9 ipm 24 mmpm | 1m 22s 1m 13s | Too thick for Desktop | |||
0.5″ (Max Pro) 13 mm (Max Pro) | 0.5 ipm 12 mmpm | 5m 9s 5m 23s | Too thick for Desktop | |||
Mild Steel | ||||||
Mild Steel | 0.016″ 0.5 mm | 8.4 ipm 177 mmpm | 1 sec 1 sec | 3.1 ipm 67 mmpm | 2 sec 2 sec | |
0.031″ 1 mm | 4.7 ipm 96 mmpm | 1 sec 1 sec | 1.9 ipm 41 mmpm | 3 sec 5 sec | ||
0.063″ 2 mm | 2.5 ipm 52 mmpm | 4 sec 7 sec | 1.1 ipm 25 mmpm | 11 sec 17 sec | ||
0.125″ 3 mm | 1.4 ipm 37 mmpm | 19 sec 17 sec | 0.7 ipm 19 mmpm | 41 sec 37 sec | ||
0.188″ (Max Desktop) 5 mm (Max Desktop) | 1.0 ipm 23 mmpm | 47 sec 52 sec | 0.5 ipm 13 mmpm | 1m 33s 1m 42s | ||
0.25″ 6 mm | 0.7 ipm 20 mmpm | 1m 27s 1m 17s | Too thick for Desktop | |||
0.375″ (Max Pro) 10 mm (Max Pro) | 0.5 ipm 13 mmpm | 3m 23s 3m 45s | Too thick for Desktop | |||
Stainless Steel | ||||||
Stainless Steel | 0.016″ 0.5 mm | 8.6 ipm 181 mmpm | 1 sec 2 sec | 2.8 ipm 61 mmpm | 1 sec 1 sec | |
0.031″ 1 mm | 4.7 ipm 96 mmpm | 4 sec 5 sec | 1.7 ipm 37 mmpm | 2 sec 4 sec | ||
0.063″ 2 mm | 2.5 ipm 51 mmpm | 10 sec 14 sec | 1.0 ipm 23 mmpm | 11 sec 18 sec | ||
0.125″ 3 mm | 1.3 ipm 35 mmpm | 24 sec 23 sec | 0.6 ipm 17 mmpm | 51 sec 45 sec | ||
0.188″ (Max Desktop) 5 mm (Max Desktop) | 0.9 ipm 22 mmpm | 40 sec 42 sec | 0.5 ipm 12 mmpm | 2m 2s 2m 15s | ||
0.25″ 6 mm | 0.7 ipm 19 mmpm | 59 sec 54 sec | Too thick for Desktop | |||
0.375″ (Max Pro) 10 mm (Max Pro) | 0.5 ipm 12 mmpm | 2m 38s 3m 6s | Too thick for Desktop | |||
Titanium | ||||||
Titanium | 0.016″ 0.5 mm | 8.7 ipm 184 mmpm | 1 sec 1 sec | 3.9 ipm 84 mmpm | 2 sec 2 sec | |
0.031″ 1 mm | 4.8 ipm 100 mmpm | 1 sec 2 sec | 2.3 ipm 47 mmpm | 3 sec 3 sec | ||
0.063″ 2 mm | 2.6 ipm 54 mmpm | 4 sec 6 sec | 1.2 ipm 26 mmpm | 8 sec 13 sec | ||
0.125″ 3 mm | 1.4 ipm 38 mmpm | 15 sec 13 sec | 0.7 ipm 19 mmpm | 39 sec 34 sec | ||
0.188″ (Max Desktop) 5 mm (Max Desktop) | 1.0 ipm 24 mmpm | 32 sec 36 sec | 0.5 ipm 12 mmpm | 1m 37s 1m 47s | ||
0.25″ 6 mm | 0.8 ipm 20 mmpm | 58 sec 51 sec | Too thick for Desktop | |||
0.375″ (Max Pro) 10 mm (Max Pro) | 0.5 ipm 13 mmpm | 2m 22s 2m 40s | Too thick for Desktop | |||
Tool Steel | ||||||
Tool Steel | 0.016″ 0.5 mm | 5.7 ipm 121 mmpm | 3 sec 3 sec | 2.6 ipm 56 mmpm | 1 sec 2 sec | |
0.031″ 1 mm | 3.3 ipm 68 mmpm | 4 sec 4 sec | 1.6 ipm 34 mmpm | 3 sec 5 sec | ||
0.063″ 2 mm | 1.8 ipm 38 mmpm | 5 sec 6 sec | 0.9 ipm 20 mmpm | 14 sec 22 sec | ||
0.125″ 3 mm | 1.0 ipm 27 mmpm | 14 sec 13 sec | 0.6 ipm 15 mmpm | 59 sec 34 sec | ||
0.156″ (Max Desktop) 4 mm (Max Desktop) | 0.8 ipm 21 mmpm | 26 sec 27 sec | 0.5 ipm 12 mmpm | 1m 34s 1m 36s | ||
0.25″ 6 mm | 0.6 ipm 15 mmpm | 1m 41s 1m 26s | Too thick for Desktop | |||
0.313″ (Max Pro) 8 mm (Max Pro) | 0.5 ipm 12 mmpm | 3m 1s 3m 3s | Too thick for Desktop | |||
Wazer Pro
|
Wazer Desktop
|
|||||
Borosilicate Glass | ||||||
Borosilicate Glass | 0.031″ 1 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 59.1 ipm 1500 mmpm | 1 sec 1 sec | |
0.063″ 2 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 48.2 ipm 771 mmpm | 1 sec 1 sec | ||
0.125″ 3 mm | 37.4 ipm 1037 mmpm | 1 sec 1 sec | 11.6 ipm 333 mmpm | 1 sec 1 sec | ||
0.25″ 6 mm | 13.0 ipm 360 mmpm | 4 sec 3 sec | 2.8 ipm 79 mmpm | 9 sec 8 sec | ||
0.5″ (Max Desktop) 14 mm (Max Desktop) | 4.5 ipm 99 mmpm | 18 sec 22 sec | 0.7 ipm 14 mmpm | 50 sec 1m 2s | ||
0.75″ 19 mm | 2.4 ipm 62 mmpm | 41 sec 41 sec | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 1.6 ipm 40 mmpm | 1m 13s 1m 13s | Too thick for Desktop | |||
Soda Lime Glass | ||||||
Soda Lime Glass | 0.031″ 1 mm | 59.1 ipm 1500 mmpm | 2 sec 2 sec | 59.1 ipm 1136 mmpm | 2 sec 2 sec | |
0.063″ 2 mm | 59.1 ipm 1490 mmpm | 2 sec 2 sec | 22.1 ipm 402 mmpm | 2 sec 2 sec | ||
0.125″ 3 mm | 30.6 ipm 841 mmpm | 2 sec 2 sec | 7.9 ipm 219 mmpm | 3 sec 3 sec | ||
0.25″ 6 mm | 11.5 ipm 316 mmpm | 5 sec 4 sec | 2.8 ipm 77 mmpm | 10 sec 9 sec | ||
0.5″ 13 mm | 4.3 ipm 106 mmpm | 15 sec 15 sec | 1.0 ipm 24 mmpm | 41 sec 43 sec | ||
0.75″ (Max Desktop) 20 mm (Max Desktop) | 2.4 ipm 58 mmpm | 32 sec 36 sec | 0.5 ipm 13 mmpm | 1m 35s 1m 45s | ||
0.875″ 22 mm | 2.0 ipm 51 mmpm | 44 sec 43 sec | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 1.6 ipm 41 mmpm | 57 sec 57 sec | Too thick for Desktop | |||
Wazer Pro
|
Wazer Desktop
|
|||||
Acrylic | ||||||
Acrylic | 0.031″ 1 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 25.6 ipm 478 mmpm | 2 sec 2 sec | |
0.063″ 2 mm | 36.9 ipm 694 mmpm | 1 sec 1 sec | 10.3 ipm 196 mmpm | 3 sec 3 sec | ||
0.125″ 3 mm | 14.6 ipm 401 mmpm | 2 sec 2 sec | 4.2 ipm 116 mmpm | 6 sec 5 sec | ||
0.25″ 6 mm | 5.7 ipm 157 mmpm | 9 sec 8 sec | 1.7 ipm 47 mmpm | 20 sec 18 sec | ||
0.5″ 13 mm | 2.2 ipm 55 mmpm | 38 sec 40 sec | 0.7 ipm 17 mmpm | 1m 21s 1m 25s | ||
0.625″ (Max Desktop) 17 mm (Max Desktop) | 1.7 ipm 38 mmpm | 1m 1s 1m 11s | 0.5 ipm 12 mmpm | 2m 8s 2m 27s | ||
0.75″ 19 mm | 1.3 ipm 33 mmpm | 1m 30s 1m 30s | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 0.9 ipm 22 mmpm | 2m 44s 2m 44s | Too thick for Desktop | |||
HDPE | ||||||
HDPE | 0.031″ 1 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 18.8 ipm 363 mmpm | 2 sec 2 sec | |
0.063″ 2 mm | 59.1 ipm 1387 mmpm | 1 sec 1 sec | 8.3 ipm 163 mmpm | 3 sec 4 sec | ||
0.125″ 3 mm | 25.3 ipm 707 mmpm | 2 sec 1 sec | 3.8 ipm 102 mmpm | 8 sec 7 sec | ||
0.25″ 6 mm | 8.0 ipm 224 mmpm | 11 sec 10 sec | 1.7 ipm 46 mmpm | 25 sec 23 sec | ||
0.5″ 13 mm | 2.5 ipm 62 mmpm | 51 sec 54 sec | 0.8 ipm 19 mmpm | 1m 33s 1m 37s | ||
0.75″ (Max Desktop) 18 mm (Max Desktop) | 1.3 ipm 36 mmpm | 1m 58s 1m 45s | 0.5 ipm 13 mmpm | 3m 24s 3m 3s | ||
0.875″ 22 mm | 1.0 ipm 26 mmpm | 2m 42s 2m 39s | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 0.8 ipm 20 mmpm | 3m 33s 3m 33s | Too thick for Desktop | |||
Polycarbonate | ||||||
Polycarbonate | 0.031″ 1 mm | 59.1 ipm 1415 mmpm | 1 sec 1 sec | 14 ipm 267 mmpm | 2 sec 2 sec | |
0.063″ 2 mm | 28.3 ipm 521 mmpm | 1 sec 1 sec | 6.0 ipm 118 mmpm | 3 sec 4 sec | ||
0.125″ 3 mm | 10.5 ipm 291 mmpm | 6 sec 5 sec | 2.7 ipm 73 mmpm | 9 sec 8 sec | ||
0.25″ 6 mm | 3.9 ipm 107 mmpm | 27 sec 24 sec | 1.2 ipm 32 mmpm | 41 sec 36 sec | ||
0.5″ (Max Desktop) 13 mm (Max Desktop) | 1.4 ipm 35 mmpm | 1m 29s 1m 33s | 0.5 ipm 13 mmpm | 2m 56s 3m 5s | ||
0.75″ 19 mm | 0.8 ipm 20 mmpm | 2m 59s 2m 58s | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 0.5 ipm 13 mmpm | 4m 55s 4m 55s | Too thick for Desktop | |||
Wazer Pro
|
Wazer Desktop
|
|||||
Carbon Fiber | ||||||
Carbon Fiber | 0.016″ 0.5 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 10.7 ipm 209 mmpm | 2 sec 2 sec | |
0.031″ 1 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 5.2 ipm 106 mmpm | 3 sec 4 sec | ||
0.063″ 2 mm | 38.3 ipm 742 mmpm | 1 sec 1 sec | 2.6 ipm 52 mmpm | 8 sec 12 sec | ||
0.125″ 3 mm | 16.7 ipm 455 mmpm | 1 sec 1 sec | 1.3 ipm 34 mmpm | 29 sec 26 sec | ||
0.25″ 6 mm | 7.2 ipm 197 mmpm | 4 sec 4 sec | 0.6 ipm 16 mmpm | 1m 55s 1m 43s | ||
0.313″ (Max Desktop) 8 mm (Max Desktop) | 5.5 ipm 139 mmpm | 8 sec 8 sec | 0.5 ipm 12 mmpm | 3m 1s 3m 3s | ||
0.5″ 13 mm | 3.1 ipm 77 mmpm | 23 sec 25 sec | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 1.4 ipm 34 mmpm | 1m 39s 1m 39s | Too thick for Desktop | |||
Wazer Pro
|
Wazer Desktop
|
|||||
Ceramic Tile | ||||||
Ceramic Tile | 0.125″ 3 mm | 33.6 ipm 942 mmpm | 3 sec 3 sec | 3.4 ipm 91 mmpm | 2 sec 2 sec | |
0.25″ 6 mm | 10.2 ipm 286 mmpm | 6 sec 5 sec | 1.9 ipm 50 mmpm | 7 sec 7 sec | ||
0.375″ 10 mm | 5.1 ipm 119 mmpm | 12 sec 14 sec | 1.3 ipm 32 mmpm | 12 sec 16 sec | ||
0.5″ (Max Desktop) 13 mm (Max Desktop) | 3.1 ipm 76 mmpm | 24 sec 26 sec | 1.0 ipm 26 mmpm | 1m 29s 1m 46s | ||
0.75″ 19 mm | 1.5 ipm 39 mmpm | 1m 6s 1m 5s | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 0.9 ipm 24 mmpm | 2m 3s 2m 3s | Too thick for Desktop | |||
Porcelain Tile | ||||||
Porcelain Tile | 0.125″ 3 mm | 33.6 ipm 942 mmpm | 3 sec 3 sec | 3.4 ipm 91 mmpm | 2 sec 2 sec | |
0.25″ 6 mm | 10.2 ipm 286 mmpm | 6 sec 5 sec | 1.9 ipm 50 mmpm | 7 sec 7 sec | ||
0.375″ 10 mm | 5.1 ipm 119 mmpm | 12 sec 14 sec | 1.3 ipm 32 mmpm | 12 sec 16 sec | ||
0.5″ (Max Desktop) 13 mm (Max Desktop) | 3.1 ipm 76 mmpm | 24 sec 26 sec | 1.0 ipm 26 mmpm | 1m 29s 1m 46s | ||
0.75″ 19 mm | 1.5 ipm 39 mmpm | 1m 6s 1m 5s | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 0.9 ipm 24 mmpm | 2m 3s 2m 3s | Too thick for Desktop | |||
Marble Tile | ||||||
Marble Tile | 0.125″ 3 mm | 40.5 ipm 1139 mmpm | 1 sec 1 sec | 3.4 ipm 91 mmpm | 2 sec 2 sec | |
0.25″ 6 mm | 11.8 ipm 331 mmpm | 1 sec 1 sec | 1.9 ipm 50 mmpm | 7 sec 7 sec | ||
0.375″ 10 mm | 5.7 ipm 133 mmpm | 7 sec 8 sec | 1.3 ipm 32 mmpm | 12 sec 16 sec | ||
0.5″ (Max Desktop) 13 mm (Max Desktop) | 3.4 ipm 84 mmpm | 15 sec 16 sec | 1.0 ipm 26 mmpm | 1m 29s 1m 46s | ||
0.75″ 19 mm | 1.7 ipm 43 mmpm | 35 sec 35 sec | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 1.0 ipm 25 mmpm | 1m 0s 1m 0s | Too thick for Desktop | |||
Granite Tile | ||||||
Granite Tile | 0.125″ 3 mm | 15.5 ipm 430 mmpm | 9 sec 9 sec | 3.4 ipm 91 mmpm | 2 sec 2 sec | |
0.25″ 6 mm | 5.4 ipm 151 mmpm | 12 sec 12 sec | 1.9 ipm 50 mmpm | 7 sec 7 sec | ||
0.375″ 10 mm | 3.0 ipm 70 mmpm | 18 sec 19 sec | 1.3 ipm 32 mmpm | 12 sec 16 sec | ||
0.5″ (Max Desktop) 13 mm (Max Desktop) | 1.9 ipm 47 mmpm | 26 sec 27 sec | 1.0 ipm 26 mmpm | 1m 29s 1m 46s | ||
0.75″ 19 mm | 1.0 ipm 26 mmpm | 53 sec 52 sec | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 0.7 ipm 17 mmpm | 1m 31s 1m 31s | Too thick for Desktop | |||
Wazer Pro
|
Wazer Desktop
|
|||||
50A Neoprene | ||||||
50A Neoprene | 0.063″ 2 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 59.1 ipm 1500 mmpm | 1 sec 1 sec | |
0.125″ 3 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 33.9 ipm 994 mmpm | 1 sec 1 sec | ||
0.25″ 6 mm | 59.1 ipm 1500 mmpm | 2 sec 2 sec | 5.9 ipm 173 mmpm | 2 sec 2 sec | ||
0.5″ 13 mm | 10.7 ipm 254 mmpm | 5 sec 6 sec | 1.0 ipm 24 mmpm | 43 sec 48 sec | ||
0.625″ (Max Desktop) 17 mm (Max Desktop) | 5.6 ipm 116 mmpm | 8 sec 9 sec | 0.6 ipm 12 mmpm | 2m 11s 3m 2s | ||
0.75″ 19 mm | 3.3 ipm 84 mmpm | 12 sec 12 sec | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 1.4 ipm 36 mmpm | 25 sec 25 sec | Too thick for Desktop | |||
50A Silicone | ||||||
50A Silicone | 0.063″ 2 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 59.1 ipm 1500 mmpm | 1 sec 1 sec | |
0.125″ 3 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 59.1 ipm 1500 mmpm | 1 sec 1 sec | ||
0.25″ 6 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 21.2 ipm 643 mmpm | 1 sec 1 sec | ||
0.5″ 13 mm | 29.1 ipm 686 mmpm | 4 sec 5 sec | 2.4 ipm 56 mmpm | 33 sec 38 sec | ||
0.75″ (Max Desktop) 21 mm (Max Desktop) | 7.7 ipm 142 mmpm | 32 sec 52 sec | 0.7 ipm 12 mmpm | 5m 33s 9m 11s | ||
0.875″ 23 mm | 4.6 ipm 105 mmpm | 1m 8s 1m 20s | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 3.0 ipm 76 mmpm | 2m 5s 2m 5s | Too thick for Desktop | |||
60A Polyurethane | ||||||
60A Polyurethane | 0.031″ 1 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 59.1 ipm 1500 mmpm | 1 sec 1 sec | |
0.063″ 2 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 59.1 ipm 1500 mmpm | 1 sec 1 sec | ||
0.125″ 3 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 32.2 ipm 989 mmpm | 1 sec 1 sec | ||
0.25″ 6 mm | 59.1 ipm 1500 mmpm | 1 sec 1 sec | 3.1 ipm 95 mmpm | 5 sec 6 sec | ||
0.438″ (Max Desktop) 11 mm (Max Desktop) | 45.0 ipm 1186 mmpm | 3 sec 3 sec | 0.5 ipm 12 mmpm | 1m 2s 56 sec | ||
0.5″ 13 mm | 29.1 ipm 686 mmpm | 4 sec 5 sec | Too thick for Desktop | |||
1″ (Max Pro) 25.4 mm (Max Pro) | 3.0 ipm 76 mmpm | 2m 5s 2m 5s | Too thick for Desktop | |||
Wazer Pro
|
Wazer Desktop
|
|||||
Polyurethane Foam | ||||||
Polyurethane Foam | 0.5″ 13 mm | 59.1 ipm 1500 mmpm | 5 sec 5 sec | 39.4 ipm 1000 mmpm | 1 sec 1 sec | |
1.0″ (Max Pro/Desktop) 25.4 mm (Max Pro/Desktop) | 59.1 ipm 1500 mmpm | 5 sec 5 sec | 36.8 ipm 960 mmpm | 1 sec 1 sec |