WAZER Waterjet ConsumableS AND SERVICING
Learn about WAZER Total Operating Cost, and order supplies.
CONSUMABLES
Both WAZER Pro and WAZER Desktop use the same consumables.
Cutting With Abrasive
The cutting power of waterjets comes from the fine abrasive particles that mix with the water stream.
Using Wazer Cut Beds
The cut bed is the most frequent replacement part. As WAZER cuts your part, it also cuts into the cut bed.
Replacing Nozzles
The nozzle focuses the high pressure water/abrasive mixture. Abrasion wear occurs on the internal surfaces over time.
HIGH PRESSURE PUMP
The high pressure pump is the heart of your WAZER, and requires maintenance at various usage intervals.
Servicing the High Pressure Pump
The WAZER pump requires periodic servicing, such as oil changes and replacing certain parts. WAZER offers an exchange program to minimize downtime.
WAZER OPERATING COST
WAZER Pro | WAZER Desktop | |
---|---|---|
Abrasive: | $10.53/hr | $10.53/hr |
Cut Bed: | $3.32/hr | $1.66/hr |
Nozzle: | $1.00/hr | $1.00/hr |
Pump Servicing: | $2.23/hr | $2.56/hr |
Total Operating Cost: | $17.07/hr* | $15.75/hr |
WAZER Abrasive
WAZER Pro | WAZER Desktop | |
---|---|---|
Material: | 80-Mesh Alluvial Garnet | |
Abrasive Flow Rate: | 0.33 lbs/min (0.15 kg/min) | |
Continuous Cutting: | 90 min (prior to refilling abrasive hopper) | 60 min (prior to refilling abrasive hopper) |
WAZER Abrasive: | Available in North America | |
3rd Party Abrasive: | Cutting performance and operational stability will be affected when using any 3rd party abrasive. For best results WAZER requires an abrasive that matches our calibrated specs. We recommend reaching out to WAZER Support before purchasing any third party abrasive. | |
Operating Cost: | $10.53 per hr of cutting (assumes purchase of a 2,200 lb WAZER Abrasive pallet) |
Order Abrasive
WAZER Cut Beds
WAZER Pro | WAZER Desktop | |
---|---|---|
Lifetime: | 20 hrs | 40 hrs |
Operating Cost: | $3.32 per hr of cutting | $1.66 per hr of cutting |
Material: | Corrugated polypropylene sheets | |
Dimensions: | 13″ x 19” x 4″ in (330 x 483 x 102 mm) | |
Weight (dry): | 6 lbs (2.7 kg) | |
Features: | Reversible. Lifetime estimate assumes both sides are utilized. Top and bottom surfaces heat-welded for flatness. 3” x 3” Grid Pattern acts as reference indicator matching the WAM software. |
Order Cut Beds
WAZER Nozzles
WAZER Pro | WAZER Desktop | |
---|---|---|
Lifetime: | 300 hrs | |
Operating Cost: | $1.00 per hr of cutting | |
Materials: | Orifice: Ruby or Sapphire Mixing Tube: Tungsten Carbide Mixing Chamber: Stainless Steel |
Order Nozzles
High Pressure Pump Servicing
Pump | WAZER Pro | WAZER Desktop |
---|---|---|
Description: | Inside the pump head are a variety of sealing components that wear and must be replaced. This is done as a swap: WAZER sends a refurbished pump head and you install it and send the old one back to us. | Inside the pump box are a variety of sealing and drivetrain components that wear and must be replaced. This is done as a swap: WAZER sends a refurbished Pump Box and you install it and send the old one back to us. |
Lifetime: | 600 hrs | 600 hrs |
Price: | $999 | $1,499 |
Operating Cost: | $1.67 per hr of cutting | $2.50 per hr of cutting |
Drivetrain | WAZER Pro | WAZER Desktop |
Description: | Some of the drivetrain components that connect the motor to the pump wear and must be replaced. | N/A. This servicing is included in the Pump Box swap described above. |
Lifetime: | 1,200 hrs | N/A |
Price: | $599 | N/A |
Operating Cost: | $0.50 per hr of cutting | N/A |
Oil | WAZER Pro | WAZER Desktop |
Description: | Similar to engine oil, pump oil lubricates the pump’s crankshaft. | |
Lifetime: | 300 hrs | 300 hrs |
Price | $19/qt | $19/qt |
Operating Cost | $0.06 per hr of cutting | $0.06 per hr of cutting |
Order High Pressure Pump Parts
WAZER Pro
WAZER Pro
Pump Head Swap
WAZER Pro
Drivetrain
WAZER Pro
Pump Oil
WAZER Desktop
WAZER Desktop
Pump Box Swap
WAZER Desktop
Pump Oil